Threatened Parcels
Inventory of open space parcels threatened by development.
Parcels are listed in order by value.
| Parcel Name | Acres | Evaluation Criteria (more info) | Total Score | Risk Level | ||||
|---|---|---|---|---|---|---|---|---|
| E* | G | H/C | R/E | C* | ||||
| Brandeis - Sibley Road Parcels | 40 | 3 | 2 | 3 | 3 | 3 | 20 | ** |
| Lyman Estate | 32 | 3 | 1 | 3 | 3 | 3 | 19 | ** |
| Mount Feake Cemetery | 85 | 3 | 2 | 3 | 3 | 2 | 18 | ** |
| proposed Hardy Pond Conservation Area | 22 | 3 | 1 | 3 | 3 | 2 | 17 | ** |
| Brandeis Riverfront | 15 | 3 | 1 | 1 | 3 | 3 | 17 | ** |
| Wetlands East of Falzone Park (Lot 3) | 5 | 3 | 1 | 2 | 2 | 3 | 17 | ** |
| Woods behind NorthEast School | 23 | 2 | 2 | 1 | 3 | 3 | 16 | ** |
| Woods and Wetlands at the YMCA | 5 | 3 | 1 | 1 | 2 | 3 | 16 | ** |
| Woods on Marlborough Road | 4 | 3 | 1 | 1 | 2 | 3 | 16 | ** |
| Hardy School Open Space | 7 | 3 | 2 | 1 | 2 | 2 | 15 | ** |
| Forest Streeet Park | 15 | 3 | 1 | 1 | 1 | 3 | 15 | ** |
| South Street Wetlands/ Memorial Park ‡ | 7 | 3 | 1 | 1 | 3 | 2 | 15 | ** |
| Former Olympus land behind the Fire Station | 6 | 2 | 1 | 2 | 2 | 3 | 15 | ** |
| Beaver Brook Wetlands | 12 | 3 | 1 | 1 | 2 | 2 | 14 | ** |
| Mass Central Rail Trail corridor | 6 | 2 | 1 | 2 | 3 | 2 | 14 | ** |
| Woods at Cedarwood Playground | 6 | 1 | 1 | 2 | 3 | 3 | 14 | ** |
| Buffer at Windsor Village | 4 | 2 | 1 | 1 | 2 | 3 | 14 | ** |
| Gore Estate | 19 | 2 | 1 | 3 | 3 | 1 | 13 | ** |
| Square Pond Woods, Beaver Street ‡ | 5 | 3 | 1 | 1 | 1 | 2 | 13 | ** |
| Woods behind Resevoir Place | 12 | 2 | 2 | 1 | 1 | 2 | 12 | ** |
| Dale Street Woods ‡ | 5 | 1 | 1 | 1 | 2 | 3 | 12 | ** |
| Woods behind MacArthur School | 13 | 2 | 1 | 1 | 3 | 1 | 11 | ** |
| Woods along Weston Line | 10 | 3 | 1 | 1 | 1 | 1 | 11 | ** |
| Woods at Nipper Maher Playground | 7 | 1 | 1 | 1 | 3 | 1 | 9 | ** |
| Veterans Field Greenspace ‡ | 5 | 1 | 1 | 1 | 3 | 1 | 9 | ** |
| Grove Hill Cemetery | 9.4 | 1 | 1 | 2 | 1 | 1 | 8 | ** |
| Calvary Cemetery | 52 | 1 | 1 | 2 | 1 | 1 | 8 | ** |
‡ - This parcel needs to be re-evaluated due to recent changes.
Key to Evaluation Criteria:
- E - Ecological Characteristics
- G - Geologic Features
- H/C - Historic and Cultural Significance
- R/E - Recreational and Educational Significance
- C - Connectivity
For a complete description of the evaluation criteria and the computation of the Total Score, see Open Space Evaluation Criteria.
Key to Risk Level:
| *** | At Risk |
| ** | Potentially Threatened |
| * | Relatively Protected |