Protected Parcels
Inventory of protected open space parcels in Waltham.
These parcels are listed in order by value.
| Parcel Name | Acres | Evaluation Criteria (more info) | Total Score | Risk Level | ||||
|---|---|---|---|---|---|---|---|---|
| E* | G | H/C | R/E | C* | ||||
| Prospect Hill Park | 252 | 3 | 3 | 3 | 3 | 3 | 21 | * |
| Beaver Brook North Reservation (DCR) | 155** | 3 | 3 | 3 | 3 | 3 | 21 | * |
| Shady's Pond Conservation Area | 34 | 3 | 2 | 3 | 3 | 3 | 20 | * |
| Sanderson Heights, Lincoln St | 26 | 3 | 2 | 2 | 3 | 3 | 19 | * |
| Historic Beaver Brook Reservation (DCR) | 43 *** | 2 | 2 | 3 | 3 | 3 | 18 | * |
| Jericho Hill Summit | 6 | 2 | 3 | 2 | 3 | 3 | 18 | * |
| Storer Conservation Area (Paine Estate) | 108 | 2 | 1 | 3 | 3 | 3 | 17 | * |
| Chester Brook Woods | 26 | 3 | 1 | 1 | 3 | 3 | 17 | * |
| Mackerel Hill Municipal Site | 7 | 2 | 1 | 3 | 3 | 3 | 17 | * |
| Bow Street (Waltham portion of Lot 1) | 6 | 2 | 1 | 3 | 3 | 3 | 17 | * |
| Waltham Woods | 12 | 2 | 1 | 3 | 2 | 3 | 16 | * |
| Forest Grove Park (DCR) | 5 | 2 | 1 | 2 | 3 | 3 | 16 | * |
| Cambridge Reservoir Woods | 75 | 3 | 1 | 3 | 1 | 2 | 15 | * |
| Smith Street Wetlands | 16 | 3 | 1 | 1 | 1 | 3 | 15 | * |
| Wellington Crossing Conservation Strip | 9 | 1 | 1 | 3 | 2 | 3 | 14 | * |
| Edgewater Drive | 4 | 2 | 1 | 1 | 2 | 3 | 14 | * |
| Waltham Common | 7 | 1 | 1 | 3 | 3 | 1 | 11 | * |
** - Beaver Brook North Reservation has 254 acres total, with 155 acres in Waltham, 66 acres in Lexington, and 33 acres in Belmont.
*** - Historic Beaver Brook Reservation has 59 acres total, with 43 acres in Waltham and 16 acres in Belmont.
Key to Evaluation Criteria:
- E - Ecological Characteristics
- G - Geologic Features
- H/C - Historic and Cultural Significance
- R/E - Recreational and Educational Significance
- C - Connectivity
For a complete description of the evaluation criteria and the computation of the Total Score, see Open Space Evaluation Criteria.
Key to Risk Level:
| *** | At Risk |
| ** | Potentially Threatened |
| * | Relatively Protected |