Threatened Parcels
last modified
February 08, 2008 01:35 PM
Inventory of open space parcels threatened by development.
Parcels are listed in order by value.
| Parcel Name | Acres | Evaluation Criteria (more info) | Total Score | Risk Level | ||||
|---|---|---|---|---|---|---|---|---|
| E* | G | H/C | R/E | C* | ||||
| Lyman Estate | 32 | 3 | 1 | 3 | 3 | 3 | 19 | ** |
| Mount Feake Cemetery | 85 | 3 | 2 | 3 | 3 | 2 | 18 | ** |
| Great Pond Conservation Area (Hardy Pond wetlands) | 22 | 3 | 1 | 3 | 3 | 2 | 17 | ** |
| Brandeis Riverfront | 15 | 3 | 1 | 1 | 3 | 3 | 17 | ** |
| Bow Street (Waltham portion of Lot 1) | 6 | 2 | 1 | 3 | 3 | 3 | 17 | ** |
| Wetlands East of Falzone Playground | 5 | 3 | 1 | 2 | 2 | 3 | 17 | ** |
| Woods behind NorthEast School‡ | 23 | 2 | 2 | 1 | 3 | 3 | 16 | ** |
| Woods and Wetlands at the YMCA | 5 | 3 | 1 | 1 | 2 | 3 | 16 | ** |
| Woods on Marlborough Road | 4 | 3 | 1 | 1 | 2 | 3 | 16 | ** |
| Forest Streeet Park | 15 | 3 | 1 | 1 | 1 | 3 | 15 | ** |
| South Street Wetlands/ Memorial Park‡ | 7 | 3 | 1 | 1 | 3 | 2 | 15 | ** |
| Middlesex County Hospital Land | 6 | 2 | 1 | 2 | 2 | 3 | 15 | ** |
| Brandeis - Sibley Road | 40 | 3 | 1 | 1 | 2 | 2 | 14 | ** |
| Woods/Wetlands off Jones Rd‡ | 33 | 3 | 1 | 1 | 2 | 2 | 14 | ** |
| Beaver Brook Wetlands | 12 | 3 | 1 | 1 | 2 | 2 | 14 | ** |
| Buffer at Windsor Village | 4 | 2 | 1 | 1 | 2 | 3 | 14 | ** |
| Gore Estate | 19 | 2 | 1 | 3 | 3 | 1 | 13 | ** |
| Square Pond Woods, Beaver Street | 5 | 3 | 1 | 1 | 1 | 2 | 13 | ** |
| Woods behind Resevoir Place | 12 | 2 | 2 | 1 | 1 | 2 | 12 | ** |
| Dale Street Woods | 5 | 1 | 1 | 1 | 2 | 3 | 12 | ** |
| Woods behind MacArthur School | 13 | 2 | 1 | 1 | 3 | 1 | 11 | ** |
| Woods along Weston Line | 10 | 3 | 1 | 1 | 1 | 1 | 11 | ** |
| Sylvan Road‡ | 10 | 1 | 1 | 2 | 1 | 2 | 10 | ** |
| Arrigo Pasture on Balm Avenue | 5 | 1 | 1 | 2 | 1 | 2 | 10 | ** |
| Bear Hill | 20 | 1 | 3 | 1 | 1 | 1 | 9 | ** |
| Woods at Nipper Maher Playground | 7 | 1 | 1 | 1 | 3 | 1 | 9 | ** |
| Grove Hill Cemetery‡ | 9 | ** | ||||||
| Calvary Cemetery | 52 | 1 | 1 | 2 | 1 | 1 | 8 | ** |
‡ - This parcel needs to be re-evaluated due to recent changes.
Key to Evaluation Criteria:
- E - Ecological Characteristics
- G - Geologic Features
- H/C - Historic and Cultural Significance
- R/E - Recreational and Educational Significance
- C - Connectivity
For a complete description of the evaluation criteria and the computation of the Total Score, see Open Space Evaluation Criteria.
Key to Risk Level:
| *** | At Risk |
| ** | Potentially Threatened |
| * | Relatively Protected |