At Risk Parcels
last modified
February 08, 2008 01:28 PM
Open space parcels at risk of development in Waltham.
Note: The banner picture at the top of our web site is of a vernal pool at the Berry Farm parcel, taken in June of 2005. Berry Farm is at top of our At Risk list below!
Parcels are listed in order by value.
| Parcel Name | Acres | Evaluation Criteria (more info) | Total Score | Risk Level | ||||
|---|---|---|---|---|---|---|---|---|
| E* | G | H/C | R/E | C* | ||||
| Berry Farm (Polaroid) |
20 | 3 | 2 | 3 | 3 | 3 | 20 | *** |
| Cedar Hill Camp (Girl Scouts) | 75 | 3 | 1 | 3 | 3 | 3 | 19 | *** |
| Lawrence Meadow (UMass) | 31 | 3 | 1 | 3 | 3 | 3 | 19 | *** |
| Sanderson Woods, Lincoln St | 26 | 3 | 2 | 2 | 3 | 3 | 19 | *** |
| Stearns Woods (Waltham Housing Auth) | 7 | 3 | 2 | 2 | 3 | 3 | 19 | *** |
| Met State Lots 2,4,5 (Golf Course) | 45 | 3 | 1 | 2 | 3 | 3 | 18 | *** |
| Stigmatine Espousal Center | 40 | 2 | 3 | 2 | 2 | 3 | 17 | *** |
| Part of Fernald State School | 35 | 2 | 2 | 2 | 2 | 3 | 16 | *** |
| Woods at Waltham High School | 15 | 3 | 1 | 1 | 2 | 3 | 16 | *** |
| Woods opposite Kennedy School | 7 | 2 | 2 | 2 | 2 | 3 | 16 | *** |
| Woods on Roberts Road | 9 | 2 | 1 | 2 | 1 | 3 | 14 | *** |
| Proposed Wayside Rail Trail | 7 | 1 | 1 | 2 | 3 | 3 | 14 | *** |
| UMass Field Station | 28 | 1 | 1 | 3 | 3 | 2 | 13 | *** |
| Waltham Dump/ Cram's Cove | 11 | 2 | 1 | 2 | 2 | 2 | 13 | *** |
| Woods on Forest Park Dr | 4 | 2 | 2 | 2 | 1 | 1 | 11 | *** |
| Veterans Field Greenspace | 5 | 1 | 1 | 1 | 3 | 1 | 9 | *** |
| Woods on Fir Ave | 4 | 1 | 1 | 1 | 1 | 2 | 9 | *** |
Key to Evaluation Criteria:
- E - Ecological Characteristics
- G - Geologic Features
- H/C - Historic and Cultural Significance
- R/E - Recreational and Educational Significance
- C - Connectivity
For a complete description of the evaluation criteria and the computation of the Total Score, see Open Space Evaluation Criteria.
Key to Risk Level:
| *** | At Risk |
| ** | Potentially Threatened |
| * | Relatively Protected |