Protected Parcels
last modified
February 08, 2008 01:39 PM
Inventory of protected open space parcels in Waltham.
These parcels are listed in order by size.
| Parcel Name | Acres | Evaluation Criteria (more info) | Total Score | Risk Level | ||||
|---|---|---|---|---|---|---|---|---|
| E* | G | H/C | R/E | C* | ||||
| Prospect Hill Park | 260 | 3 | 3 | 3 | 3 | 3 | 21 | * |
| Beaver Brook North Reservation | 212 | 3 | 3 | 3 | 3 | 3 | 21 | * |
| Storer Conservation Area (Paine Estate) | 108 | 2 | 1 | 3 | 3 | 3 | 17 | * |
| Cambridge Resevoir Woods | 75 | 3 | 1 | 3 | 1 | 2 | 15 | * |
| Historic Beaver Brook Reservation | 43 | 3 | 2 | 3 | 3 | 3 | 20 | * |
| Shady's Pond Conservation Area | 26 | 3 | 2 | 3 | 3 | 3 | 20 | * |
| Chester Brook Woods | 26 | 3 | 1 | 1 | 3 | 3 | 17 | * |
| Smith Street Wetlands | 16 | 3 | 1 | 1 | 1 | 3 | 15 | * |
| Waltham Woods | 12 | 2 | 1 | 3 | 2 | 3 | 16 | * |
| Trapelo Conservation Strip | 9 | 1 | 1 | 3 | 2 | 3 | 14 | * |
| Jericho Hill Summit | 6 | 2 | 3 | 2 | 3 | 3 | 18 | * |
| Forest Grove Park (DCR) | 5 | 2 | 1 | 2 | 3 | 3 | 16 | * |
| Edgewater Drive | 4 | 2 | 1 | 1 | 2 | 3 | 14 | * |
Key to Evaluation Criteria:
- E - Ecological Characteristics
- G - Geologic Features
- H/C - Historic and Cultural Significance
- R/E - Recreational and Educational Significance
- C - Connectivity
For a complete description of the evaluation criteria and the computation of the Total Score, see Open Space Evaluation Criteria.
Key to Risk Level:
| *** | At Risk |
| ** | Potentially Threatened |
| * | Relatively Protected |